Place of Origin: | China |
Brand Name: | Techsafe |
Certification: | ISO,CE |
Model Number: | 958B |
Minimum Order Quantity: | 1 |
---|---|
Price: | 1 |
Packaging Details: | CTN |
Delivery Time: | 7 days |
Payment Terms: | T/T,Western union |
Supply Ability: | 200pcs/week |
Material: | 304 Or 316 Stainless Steel | Product Name: | Safety Shower And Eye Wash,Laboratory Safety PPE Emergency Shower Eye Wash,Stainless Steel Emergency Shower & Eye Wash,mergency Shower Double Eye Wash |
---|---|---|---|
Original Water: | Clean Or Leached Water,Drinking Water Or Filtered Water | Application: | Laboratory,lab Equipment,School,oil,Tap Higher Education |
Name: | Safety Shower And Eye Wash New Product,Manufacturer China Vertical Safety Shower And Eye Wash Station,Safety Emergency Body Shower Eye Wash Station,Emergency Eye Washer Shower | Color: | Green/ Yellow/ Silver,Silver,customized |
Function: | Wash Eye +shower,Safety Shower And Eyewash Station,15 Minutes Continual Flow | Hydraulic Pressure: | 0.2MPA-0.6MPA,0.2~0.6MPA |
Usage: | Clean And Protect Eyes,Eyewash & Shower Option For Almost Every Industrial Situation,Cleanroom Protection | Weight: | 15kgs |
Standard: | ANSI Z358.1-2009,ANSIZ 358.1-1998 | Flow Control: | Eyewash Flow≥11.4L/Min,shower Flow≥75.5L/Min,80-100L/ Min |
Feature: | Strong Corrosion Resistance&easy Operation,Valve Can Be Fully Opened Within 1 Second By Hand | Maximum Water Pressure: | 7 Bar |
Working Temperature: | 0℃-55℃ |
SH712BSC-Covered shower & eyewash station,SS304
Item no.:SH712BSC
Product name:Covered shower & eyewash station,SS304
Material:304 stainless steel
Sprayer head:,has dust shield cap,can be removed when eye wash operated
Bowl:ø300mm
Shower head:ø250mm
Valve:eye wash-1/2" & shower-1" ball valve;activated in 1 second
Pressure:0.2-0.6Mpa
More details,pls visit www.labppe.com
Emergency shower,Eyewash,eye wash,Eye wash stations,eye washing,safety showers,eye wash solution,bradley eye wash,Emergency eye wash station,Emergency safety shower,Eye safety,eye washer,
Personal Protective Equipment:Emergency shower & Safety eye wash,Drench shower,Safety shower,Face wash bath,Eyewash station,Emergency shower.OSHA,ANSI Z358.1-2004,CE certificate.ISO9001:2008.
Combination Unit | Stainless Steel Combination Unit Emergency Shower and Eye/Face Wash |
Pipe Standard: | 1-1/4 inch stainless steel pipe (304SS) and fittings, with stainless steel rod providing additional support overhead; 5 inch diameter floor flange |
Shower Head: | shall be between 82" (208.3 cm) and 96" (248.3 cm) above floor. |
Valve and Actuator | Stay open Type 316 stainless steel ball valve actuated by rigid stainless steel pull rod. |
Hands-free” stay-open valve | Hands-free” stay-open valve activates in one second or less. The eye wash should also include be foot Controls. |
Means of activating the emergency fixtures by stepping on a foot pedal which activates the stay-open valves of the eye, eye/face wash and or shower. These can be used in conjunction with standard | |
Category of specification | |
Requirement | |
emergency fixture activation methods. | |
At 60" (152.4 cm) above floor | At 60" (152.4 cm) above floor, the water pattern must be at least 20" (50.8 cm) in diameter. |
actuator | Easily located, accessible actuator no higher than 69" (173.3 cm) above floor |
Eye/Face Wash: | Eye/Face Wash: |
Eyewash Outlet heads | shall be positioned between 33" (83.8 cm) and 45" (114.3 cm) from the floor. |
Protect outlet head | Protect outlet heads from airborne contaminants. |
Valve actuator | shall be easy to locate and readily accessible to user. |
Hands-free” stay-open valve | shall activate in one second or less. |
Category of specification | |
Requirement | |
Unit must deliver (litre must deliver) | at least 3.0 GPM (11.4 litres) (for eye/face wash) or 0.4 GPM (1.5 litres) (for eye wash) for 15 minutes. |
5.2 Size, Testing Area and Weight (ergonomet ric) | |
5.3 Spare part | All require components shall be supplied with the set |
6 Authenticat ed Testimonial/ Credential/ Certificate/ and Document | 6.1 All documentations shall be in English and submitted in hard and soft copy. |
6.2 The bidder shall submit the documents includes, but not limited, maintenance and user manual, | |
brochure of the machine, application notes and certificates | |
7 | 7.1 Instrument shall be packed using over load and over travel protection built In |
Packaging | |
7.2 Appropriate shock watch label should be emplaced in the package |